USHA
About Company :
Usha International Limited, a Siddharth Shriram Group company, is one of India’s leading consumer durable manufacturing & marketing companies. Usha International has an enviable distribution network spread across the length and breadth of the country. To support this, the organization has an unmatched infrastructure backbone with 16 location offices, 60 company showrooms and 33 warehouses. One of the India’s known consumer durables sales, marketing, distribution and manufacturing Companies. Started in 1937.Marketing its Products since then under the brand name USHA. Manufacturing facilities for Electric Fans at Hyderabad and Kolkata, Fuel Injection Equipment at Hyderabad and Water Cooler factory at Faridabad. First Indian Company to be awarded ISO 9001:2000 for Marketing processes. ASSOCIATES Hunter Fan Company, USA Janome Sewing Machine Company, Japan Honda Siel Power Products Ltd. A DIVERSE PRODUCT PORTFOLIOUIL is a multiproduct consumer durable sales, marketing, distribution and manufacturing Company with a diverse product portfolio that includes the following product lines Electric Fans Sewing Machines Home Appliances Engines and Pumpsets Electric Motors and Pumps Cooktops, Built-in-Hobs and Cooker Hoods Drinking Water Coolers & Dispensers Auto Products.
Mission : Usha International’s mission is to pursue excellence in all its spheres of business activity. UIL believes in providing reasonable returns to its shareholders and adding value to all its principals’ business operations. UIL is one of India’s leading sales, marketing, distribution and manufacturing organisations, striving to meet customer requirements and providing customer satisfaction, thereby building trust in the Company and its products.
Description :
The water coolers in this capacity can be used for commercial as well as residential set-up. They are useful for small establishments where the demand for the cold water is not very high.
Technical Specifications: |
|
Body Material: |
||||
Number of Glasses/Hour | : | 100 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 20 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 20 | Side | : | Stainless Steel | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | Stainless Steel | |
Number of Cold Faucets | : | 1 | Top Lid | : | NA | |
Number of Normal Faucets | : | 0 | Top Lid | : | ABS | |
Power Input (Watt) | : | 390 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 30 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 370 x 370 x 955 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134a | ||||
Condensing Tube | : | Plain Copper | ||||
Water Inlet and Outlet Hose pipe | : | On request |
Description :
The water coolers in this capacity can be used for commercial as well as residential set-up. They are useful for small establishments where the demand for the cold water is not very high.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 100 | Front Top | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | 40 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | – | Side | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Cold Faucets | : | 1 | Top Lid | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Normal Faucets | : | 0 | Top Lid | : | ABS | |
Power Input (Watt) | : | 390 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 32 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 400 x 400 x 1205 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134a | ||||
Condensing Tube | : | Plain Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Description :
The water coolers in this capacity can be used for commercial as well as residential set-up. They are useful for small establishments where the demand for the cold water is not very high.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 100 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 40 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | – | Side | : | Stainless Steel | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | Stainless Steel | |
Number of Cold Faucets | : | 1 | Top Lid | : | Stainless Steel | |
Number of Normal Faucets | : | 0 | Top Lid | : | ABS | |
Power Input (Watt) | : | 390 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 32 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 400 x 400 x 1205 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134a | ||||
Condensing Tube | : | Plain Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Other Model Available : SS 2040 G (NC)
Description :
These water coolers are primarily required at commercial establishments with high demand and frequency of water usage. These places could be – large schools, religious public places, commercial complex etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 750 | Front Top | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | NA | Front Bottom | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Rated Current (Amp) | : | 7.5 | Side | : | Precoated sheet with guard film. (Horizon blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Cold Faucets | : | No | Top Lid | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Normal Faucets | : | NA | Top Lid | : | NA | |
Power Input (Watt) | : | 1550 | Faucet Material | : | NA | |
Net weight (Kg) | : | 53 | Chiller Tank | : | NA | |
Unit Dimensions (WxDxH) in mm | : | 630 x 340 x 1010 | Drip Tray | : | NA | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-22 | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | NA |
Description :
The water coolers in this capacity can be used for commercial as well as residential set-up. They are useful for small establishments where the demand for the cold water is not very high.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 200 | Front Top | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | 40 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | NA | Side | : | Precoated sheet with guard film. (Horizon blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Cold Faucets | : | 1 | Top Lid | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Normal Faucets | : | 0 | Top Lid | : | ABS | |
Power Input (Watt) | : | 450 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 34.5 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 400 x 400 x 1205 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134A | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Description :
Water coolers with such capacities are used more at the mid-size commercial set-ups like schools, educational institutes, housing societies, office premises etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 200 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 80 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 2.5 | Side | : | Precoated sheet with guard film. (Horizon blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Cold Faucets | : | 2 | Top Lid | : | GPSP Precoated sheet with guard film. (Horizon blue colour optional) | |
Number of Normal Faucets | : | 0 | Top Lid | : | HIPS | |
Power Input (Watt) | : | 450 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 42 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 590x490x1200 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134A | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Description :
Water coolers with such capacities are used more at the mid-size commercial set-ups like schools, educational institutes, housing societies, office premises etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 200 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 80 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 2.5 | Side | : | Stainless Steel | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | Stainless Steel | |
Number of Cold Faucets | : | 2 | Top Lid | : | Stainless Steel | |
Number of Normal Faucets | : | 0 | Top Lid | : | HIPS | |
Power Input (Watt) | : | 450 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 42 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 590x490x1200 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134A | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Other Model Available : SS 4080 NC | SS 4080 VCM SHEET | SS 4080 MULTI FAUCET | SP 6080 | SS 6080 | SS 6080 NC | SP 60120
Description :
Water coolers with such capacities are used more at the mid-size commercial set-ups like schools, educational institutes, housing societies, office premises etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 300 | Front Top | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | 120 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 3.6 | Side | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Cold Faucets | : | 2 | Top Lid | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Normal Faucets | : | 0 | Top Lid | : | HIPS | |
Power Input (Watt) | : | 775 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 49 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 695x545x1200 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134A | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Other Model Available : SS 60120
Description :
Water coolers with such capacities are used more at the mid-size commercial set-ups like schools, educational institutes, housing societies, office premises etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 300 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 120 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 3.6 | Side | : | Stainless Steel | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | Stainless Steel | |
Number of Cold Faucets | : | 2 | Top Lid | : | Stainless Steel | |
Number of Normal Faucets | : | 0 | Top Lid | : | Stainless Steel | |
Power Input (Watt) | : | 775 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 49 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 695x545x1200 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-134A | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Other Model Available : SS 60120 | NC SP 80120 | SP 80120 | NC SS 80120 | SS 80120 | NC SP 80150 | SS 80150
Description :
These water coolers are primarily required at commercial establishments with high demand and frequency of water usage. These places could be – large schools, religious public places, commercial complex etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 750 | Front Top | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | 150 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 7.5 | Side | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Cold Faucets | : | 2 | Top Lid | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Normal Faucets | : | 0 | Top Lid | : | HIPS | |
Power Input (Watt) | : | 1550 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 75 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 695x545x1335 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-22 | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Description :
These water coolers are primarily required at commercial establishments with high demand and frequency of water usage. These places could be – large schools, religious public places, commercial complex etc.
Technical Specifications: | Body Material: | |||||
Number of Glasses/Hour | : | 750 | Front Top | : | Stainless Steel | |
Storage Cabinet Capacity (Litres) | : | 150 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 7.5 | Side | : | Stainless Steel | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | Stainless Steel | |
Number of Cold Faucets | : | 2 | Top Lid | : | Stainless Steel | |
Number of Normal Faucets | : | 0 | Top Lid | : | HIPS | |
Power Input (Watt) | : | 1550 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 70 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 695x545x1335 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-22 | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |
Description :
These water coolers are primarily required at commercial establishments with high demand and frequency of water usage. These places could be – large schools, religious public places, commercial complex etc.
Technical Specifications: |
Body Material: |
|||||
Number of Glasses/Hour | : | 850 | Front Top | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Storage Cabinet Capacity (Litres) | : | 400 | Front Bottom | : | Stainless Steel | |
Rated Current (Amp) | : | 7.5 | Side | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Power Supply(Voltage) | : | 230V, 50Hz, 1 Phase AC | Rear | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Cold Faucets | : | 3 | Top Lid | : | GPSP Precoated Sheet with guard film.(Horizon Blue colour optional) | |
Number of Normal Faucets | : | 1 | Top Lid | : | Stainless Steel | |
Power Input (Watt) | : | 1550 | Faucet Material | : | Brass (Chrome Plated) | |
Net weight (Kg) | : | 125 | Chiller Tank | : | Stainless Steel (SS 304) | |
Unit Dimensions (WxDxH) in mm | : | 1190 x 715 x 1440 | Drip Tray | : | Stainless Steel (SS 304) | |
Compressor | : | Reciprocating | Legs | : | PP (B120MA) | |
Refrigerant | : | R-22 | ||||
Condensing Tube | : | Grooved Copper | ||||
Water Inlet and Outlet Hose pipe | : | Provided |